What does a school tax increase mean in $
The table below was compiled with assistance of the City of Geneva Assessor's Office and the Geneva School District. This year's tax rate is $20.09/$1,000 of assessed valuation. The table takes this value and presents it for various percentage increases for a property assessed at $100,000.
| 2009 School Tax Rate: | $20.09 | $/1000 of Assessed Valuation | |||
| Geneva, NY | |||||
| Tax Impact per $100,000 of Assessed Value/Year | |||||
| Tax Increase | wo/STAR | Basic STAR | Senior STAR | ||
| 1% | $ 20.09 | $ 14.06 | $ 8.02 | ||
| 2% | $ 40.18 | $ 28.13 | $ 16.03 | ||
| 3% | $ 60.27 | $ 42.19 | $ 24.05 | ||
| 4% | $ 80.36 | $ 56.25 | $ 32.06 | ||
| 5% | $ 100.45 | $ 70.32 | $ 40.08 | ||
| 6% | $ 120.54 | $ 84.38 | $ 48.10 | ||
|
Source: Estimates are approximate, City of
Geneva Assessors Office, Geneva, NY, March 2010 |
|||||